
Company Type:Buyer Update Time:2025-11-05 Lebanon, All year 2017 Buyer Transaction record 421 item
HScode 361
Times 421
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | PREMIUM WHOLESALE SAL ![]() |
||
| Import country | Lebanon | ||
| City | Bourj Barajneh | ||
| Import amount | 2200000 USD | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +961 1456368 | ||
| Fax | +961 1456468 | ||
| Contact | Ahmad Mohamed Adib Masri | ||
| Position | Chairman,General Manager | ||
-
361HS Code
-
421Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 330119 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 530710 | - | - | - | ||
| 2017 | 442010 | - | - | - | ||
| 2017 | 460212 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail