
Company Type:Buyer Update Time:2025-11-21 Kuwait, All year 2017 Buyer Transaction record 281 item
HScode 238
Times 281
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | AL ASSFOOR INTERNATIONAL EST ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +965 2467766 | ||
| Fax | +965 2466777 | ||
| Contact | Anwar Abdullah Al Assfoor | ||
| Position | Proprietor,General Manager | ||
-
238HS Code
-
281Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441860 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 920590 | - | - | - | ||
| 2017 | 920994 | - | - | - | ||
| 2017 | 920290 | - | - | - | ||
| 2017 | 920210 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 852032 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail