
Company Type:Buyer Update Time:2025-11-21 Jordan, All year 2017 Buyer Transaction record 42 item
HScode 42
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Machine tools, metal-cutting, and parts, nspfTranslation | ||
| Importer | KHADER JABALI & BROTHERS TRADING COMPANY ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 600000 JOD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +962 6740674 | ||
| Fax | +962 6749570 | ||
| Contact | Khader Moh'd Asa'ad Al-Jabali | ||
| Position | Partner | ||
-
42HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845650 | - | - | - | ||
| 2017 | 845710 | - | - | - | ||
| 2017 | 846029 | - | - | - | ||
| 2017 | 846110 | - | - | - | ||
| 2017 | 845819 | - | - | - | ||
| 2017 | 845970 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846190 | - | - | - | ||
| 2017 | 845630 | - | - | - | ||
| 2017 | 845691 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail