
Company Type:Buyer Update Time:2025-11-04 Japan, All year 2017 Buyer Transaction record 70 item
HScode 70
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Japan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transportation equipment and suppliesTranslation | ||
| Importer | TOKYO MARINE SPARE AND SERVICE LLC ![]() |
||
| Import country | Japan | ||
| City | Kobe | ||
| Import amount | 39000000 JPY | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +81 783029990 | ||
| Fax | - | ||
| Contact | Hakim Asikmasd | ||
| Position | Senior Partner | ||
-
70HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 890400 | - | - | - | ||
| 2017 | 890510 | - | - | - | ||
| 2017 | 880110 | - | - | - | ||
| 2017 | 880211 | - | - | - | ||
| 2017 | 880212 | - | - | - | ||
| 2017 | 880240 | - | - | - | ||
| 2017 | 890600 | - | - | - | ||
| 2017 | 890790 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 871140 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail