
Company Type:Buyer Update Time:2025-11-05 Japan, All year 2017 Buyer Transaction record 74 item
HScode 74
Times 74
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Japan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | KOTEC CORPORATION ![]() |
||
| Import country | Japan | ||
| City | Sakai | ||
| Import amount | 2772000000 JPY | ||
| Employees | 49 | ||
| URL | - | ||
| Phone | +81 722948711 | ||
| Fax | +81 722948533 | ||
| Contact | Tetsuo Ogawa | ||
| Position | President | ||
-
74HS Code
-
74Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392190 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 390512 | - | - | - | ||
| 2017 | 390710 | - | - | - | ||
| 2017 | 390730 | - | - | - | ||
| 2017 | 390750 | - | - | - | ||
| 2017 | 390760 | - | - | - | ||
| 2017 | 390890 | - | - | - | ||
| 2017 | 390130 | - | - | - | ||
| 2017 | 391190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail