
Company Type:Buyer Update Time:2025-11-05 Italy, All year 2017 Buyer Transaction record 74 item
HScode 16
Times 74
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tankers, powder carrying, roadTranslation | ||
| Importer | BSI VEICOLI, SpA ![]() |
||
| Import country | Italy | ||
| City | ARIELLI | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.bsiveicoli.it | ||
| Phone | +39 0871 93821 | ||
| Fax | - | ||
| Contact | Antonino Panaccio | ||
| Position | Sales Director/Manager | ||
-
16HS Code
-
74Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870120 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870421 | - | - | - | ||
| 2017 | 870421 | - | - | - | ||
| 2017 | 870421 | - | - | - | ||
| 2017 | 870422 | - | - | - | ||
| 2017 | 870422 | - | - | - | ||
| 2017 | 870422 | - | - | - | ||
| 2017 | 870423 | - | - | - | ||
| 2017 | 870323 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail