
Company Type:Buyer Update Time:2025-11-05 Italy, All year 2017 Buyer Transaction record 12 item
HScode 12
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabrics, mixed, man-made fibres and natural fibresTranslation | ||
| Importer | D'ETOFFE, SpA ![]() |
||
| Import country | Italy | ||
| City | MONTALE | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.detoffe.it | ||
| Phone | +39 0573 95721 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
12HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 540791 | - | - | - | ||
| 2017 | 540792 | - | - | - | ||
| 2017 | 540794 | - | - | - | ||
| 2017 | 540771 | - | - | - | ||
| 2017 | 551299 | - | - | - | ||
| 2017 | 551632 | - | - | - | ||
| 2017 | 551291 | - | - | - | ||
| 2017 | 551631 | - | - | - | ||
| 2017 | 551633 | - | - | - | ||
| 2017 | 540821 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail