
Company Type:Buyer Update Time:2025-11-05 Italy, All year 2017 Buyer Transaction record 94 item
HScode 37
Times 94
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transformers and auto-transformers, oil immersedTranslation | ||
| Importer | CARTIERA DI NEBBIUNO, Srl ![]() |
||
| Import country | Italy | ||
| City | NEBBIUNO | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.cartieranebbiuno.it | ||
| Phone | +39 0322 58103 | ||
| Fax | - | ||
| Contact | Dino Donati | ||
| Position | Sales Director/Manager | ||
-
37HS Code
-
94Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850421 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 480530 | - | - | - | ||
| 2017 | 480540 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail