
Company Type:Buyer Update Time:2025-11-06 Italy, All year 2017 Buyer Transaction record 15 item
HScode 5
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Window frames, wooden, for French and double-glazed windowsTranslation | ||
| Importer | ACEM, SpA ![]() |
||
| Import country | Italy | ||
| City | REGGIO CALABRIA | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.acem-porte.it | ||
| Phone | +39 0965 640636 | ||
| Fax | - | ||
| Contact | Fabio Catalano | ||
| Position | Production Director/Manager | ||
-
5HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441810 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 441890 | - | - | - | ||
| 2017 | 441899 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail