
Company Type:Buyer Update Time:2025-11-05 Italy, All year 2017 Buyer Transaction record 34 item
HScode 19
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Boards, wooden, for scaffoldingTranslation | ||
| Importer | EURO HOLZ, SpA ![]() |
||
| Import country | Italy | ||
| City | VILLA SANTINA | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.euroholz.it | ||
| Phone | +39 0433 750402 | ||
| Fax | - | ||
| Contact | Riccardo Forgiarini | ||
| Position | Sales Director/Manager | ||
-
19HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440710 | - | - | - | ||
| 2017 | 440710 | - | - | - | ||
| 2017 | 440797 | - | - | - | ||
| 2017 | 440792 | - | - | - | ||
| 2017 | 440712 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail