
Company Type:Buyer Update Time:2025-11-06 Italy, All year 2017 Buyer Transaction record 29 item
HScode 23
Times 29
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Vitamin BTranslation | ||
| Importer | RES PHARMA, Srl ![]() |
||
| Import country | Italy | ||
| City | TREZZO SULL'ADDA | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.respharma.com/ita/home.asp | ||
| Phone | +39 02 90964331 | ||
| Fax | - | ||
| Contact | Keith Harrison | ||
| Position | Sales Director/Manager | ||
-
23HS Code
-
29Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 293622 | - | - | - | ||
| 2017 | 293627 | - | - | - | ||
| 2017 | 285390 | - | - | - | ||
| 2017 | 130213 | - | - | - | ||
| 2017 | 151620 | - | - | - | ||
| 2017 | 130220 | - | - | - | ||
| 2017 | 293629 | - | - | - | ||
| 2017 | 293623 | - | - | - | ||
| 2017 | 293624 | - | - | - | ||
| 2017 | 130214 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail