
Company Type:Buyer Update Time:2025-11-05 Israel, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Radio, television, and electronic storesTranslation | ||
| Importer | AMERICA IMPORT & MARKETING ![]() |
||
| Import country | Israel | ||
| City | Jerusalem | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +972 549000048 | ||
| Fax | +972 26784553 | ||
| Contact | Amiram Arbeli | ||
| Position | Partner | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852550 | - | - | - | ||
| 2017 | 852510 | - | - | - | ||
| 2017 | 852560 | - | - | - | ||
| 2017 | 852792 | - | - | - | ||
| 2017 | 852721 | - | - | - | ||
| 2017 | 852731 | - | - | - | ||
| 2017 | 852732 | - | - | - | ||
| 2017 | 852540 | - | - | - | ||
| 2017 | 852713 | - | - | - | ||
| 2017 | 852580 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail