
Company Type:Buyer Update Time:2025-11-05 Israel, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | APPLETEC LTD ![]() |
||
| Import country | Israel | ||
| City | Zur Yigal | ||
| Import amount | 36000000 ILS | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +972 97498777 | ||
| Fax | +972 97494608 | ||
| Contact | Aharon Applebaum | ||
| Position | General Manager | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851718 | - | - | - | ||
| 2017 | 853340 | - | - | - | ||
| 2017 | 853310 | - | - | - | ||
| 2017 | 853321 | - | - | - | ||
| 2017 | 854121 | - | - | - | ||
| 2017 | 852550 | - | - | - | ||
| 2017 | 852530 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850490 | - | - | - | ||
| 2017 | 851790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail