
Company Type:Buyer Update Time:2025-11-19 Israel, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Office equipmentTranslation | ||
| Importer | CASIO ISRAEL - IMPORT & MARKETING ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +972 508761249 | ||
| Fax | +972 36297076 | ||
| Contact | Shlomo Levy | ||
| Position | Manager | ||
-
16HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847220 | - | - | - | ||
| 2017 | 847230 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 847050 | - | - | - | ||
| 2017 | 846920 | - | - | - | ||
| 2017 | 847021 | - | - | - | ||
| 2017 | 847010 | - | - | - | ||
| 2017 | 847029 | - | - | - | ||
| 2017 | 847040 | - | - | - | ||
| 2017 | 847090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail