
Company Type:Buyer Update Time:2025-11-20 Israel, All year 2017 Buyer Transaction record 56 item
HScode 56
Times 56
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jewelry and precious stonesTranslation | ||
| Importer | ARIE FELDMAN ![]() |
||
| Import country | Israel | ||
| City | Ramat Gan | ||
| Import amount | 8000000 ILS | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +972 543973985 | ||
| Fax | +972 36136070 | ||
| Contact | Arie Feldman | ||
| Position | Manager | ||
-
56HS Code
-
56Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 710700 | - | - | - | ||
| 2017 | 710110 | - | - | - | ||
| 2017 | 710239 | - | - | - | ||
| 2017 | 710420 | - | - | - | ||
| 2017 | 711019 | - | - | - | ||
| 2017 | 711021 | - | - | - | ||
| 2017 | 710221 | - | - | - | ||
| 2017 | 711230 | - | - | - | ||
| 2017 | 711291 | - | - | - | ||
| 2017 | 711719 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail