
Company Type:Buyer Update Time:2025-11-21 Ireland, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, and parts, nspfTranslation | ||
| Importer | ACCESS ACCOUNTING IRELAND LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 805521 EUR | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +353 18855577 | ||
| Fax | +353 14057010 | ||
| Contact | Adam John Brown | ||
| Position | Director | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847130 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 851762 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail