
Company Type:Buyer Update Time:2025-11-05 Ireland, All year 2017 Buyer Transaction record 102 item
HScode 102
Times 102
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | COMMERCIAL BUSINESS PRODUCTS LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | - | ||
| Fax | +353 14937341 | ||
| Contact | Colum Enda Ryan | ||
| Position | - | ||
-
102HS Code
-
102Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230500 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 330124 | - | - | - | ||
| 2017 | 430400 | - | - | - | ||
| 2017 | 847029 | - | - | - | ||
| 2017 | 701337 | - | - | - | ||
| 2017 | 701339 | - | - | - | ||
| 2017 | 701341 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail