
Company Type:Buyer Update Time:2025-11-05 Ireland, All year 2017 Buyer Transaction record 245 item
HScode 238
Times 245
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | CURUST INDUSTRIES LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Bray | ||
| Import amount | 1800000 EUR | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +353 12760800 | ||
| Fax | +353 12760799 | ||
| Contact | Maeve Plower | ||
| Position | Director | ||
-
238HS Code
-
245Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 320720 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 330114 | - | - | - | ||
| 2017 | 280120 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 340590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail