
Company Type:Buyer Update Time:2025-11-05 Indonesia, All year 2017 Buyer Transaction record 62 item
HScode 61
Times 62
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | SAMSUNG ELECTRO MECHANICS INDONESIA, PT ![]() |
||
| Import country | Indonesia | ||
| City | Bekasi | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +62 218972762 | ||
| Fax | +62 218972763 | ||
| Contact | Bong Ii Ko | ||
| Position | General Manager | ||
-
61HS Code
-
62Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851770 | - | - | - | ||
| 2017 | 852312 | - | - | - | ||
| 2017 | 852290 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 853329 | - | - | - | ||
| 2017 | 852550 | - | - | - | ||
| 2017 | 852520 | - | - | - | ||
| 2017 | 852390 | - | - | - | ||
| 2017 | 852580 | - | - | - | ||
| 2017 | 850432 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail