
Company Type:Buyer Update Time:2025-11-21 Indonesia, All year 2017 Buyer Transaction record 15 item
HScode 15
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flour and other grain mill productsTranslation | ||
| Importer | AGRI FIRST INDONESIA, PT ![]() |
||
| Import country | Indonesia | ||
| City | Deli Serdang | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +62 616871399 | ||
| Fax | +62 616871699 | ||
| Contact | Andry Susanto | ||
| Position | Director | ||
-
15HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 110220 | - | - | - | ||
| 2017 | 110290 | - | - | - | ||
| 2017 | 110311 | - | - | - | ||
| 2017 | 230230 | - | - | - | ||
| 2017 | 230250 | - | - | - | ||
| 2017 | 110210 | - | - | - | ||
| 2017 | 110321 | - | - | - | ||
| 2017 | 110312 | - | - | - | ||
| 2017 | 110313 | - | - | - | ||
| 2017 | 110319 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail