
Company Type:Buyer Update Time:2025-11-20 Indonesia, All year 2017 Buyer Transaction record 198 item
HScode 192
Times 198
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | MULTIFOOD SEGARMURNI, PT ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | - | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +62 216625053 | ||
| Fax | +62 216611153 | ||
| Contact | O Fok Mo | ||
| Position | Director | ||
-
192HS Code
-
198Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 210210 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 210420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail