
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 16 item
HScode 10
Times 16
Amount 20084.81
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | OSTER KNIT PVT LTD ![]() |
||
| Importer code | 3092006143 | Importer city | LUDHIANA |
| Importer address | DUGRI ROAD P O MILLER GANJ,LUDHIANA,PIN-141003 | ||
| Importer phone | 0161-494851/494131 | ||
| Importer Email | osterknit@hotmail.com | ||
| Contact 1 | HARBHAJAN SINGH | ||
| Contact 2 | SUKHWINDER KAUR HARBHAJAN SINGH # 2608 PHASE 1 URBAN ESTATE DUGRI LUDHIANA PIN-141003 Phone/Email:0161-493154 | ||
| Loading port | NA | Destination port | GRFL SAHNEWAL LUDHIANA ICD (INSGF6) |
| Origin | china | Mode of transport | ICD - SEA |
| HScode | 63041990 | ||
| Product description | 100% POLYESTER BED SHEETS (3PCS SET) N. WT. 1.724 KG/SET (66 SET)Translation | ||
| Total value | 261 | Currency | USD |
| Quantity | 66 | Unit | NOS |
| Unit price(INR) | 288.4 | Total price(INR) | 19034.29 |
| Unit price USD (quantity) | 3.6804 | Total price(USD) | 242.91 |
| Tax(INR) | 3150.1 | ||
-
10HS Code
-
16Times
-
20084.81Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 39249090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 40159099 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 39249090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 62099090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 96039000 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 63014000 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 85182900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 70139900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 70139900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 39249090 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail