
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 19 item
HScode 3
Times 19
Amount 13266.84
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | A ID SYSTEMS INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0701005556 | Importer city | MYSORE, KARNATAKA |
| Importer address | PARVATHI, 2951/A, TEMPLE ROAD, VANIVILAS MOHALLA,MYSORE, KARNATAKA,PIN-570002 | ||
| Importer phone | 404600/403100/416100 | ||
| Importer Email | antoid@sanchar.netin | ||
| Contact 1 | A.RAGHUNATH, | ||
| Contact 2 | R.SANJAY, A.RAGHUNATH, POST BOX NO.50050, DUBAI, UAE U.A.E. DUBAI PIN-100000 Phone/Email:009714 3968846 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | singapore | Mode of transport | AIR |
| HScode | 84439959 | ||
| Product description | P1031925-054 KIT SYNC SENSOR ZXP3 {SPARES OF PRINTER}Translation | ||
| Total value | 19 | Currency | USD |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 1415.11 | Total price(INR) | 1415.11 |
| Unit price USD (quantity) | 18.0589 | Total price(USD) | 18.06 |
| Tax(INR) | 254.7 | ||
-
3HS Code
-
19Times
-
13266.84Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 85044030 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85183000 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170921 | 85183000 | China | - | Kolkata Air (INCCU4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail