
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 16 item
HScode 3
Times 16
Amount 25343.8
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | ACTUANT INDIA PVT.LTD, ![]() |
||
| Importer code | 0712012788 | Importer city | SADASHIVNAGAR, BANGALORE |
| Importer address | NO.10,(ORIGINAL OLD CITB NO.218, LATER NO.10, AND 10/1,)BELLARY ROAD,SADASHIVNAGAR, BANGALORE,PIN-560080 | ||
| Importer phone | 080-40792777 | ||
| Importer Email | krishnakumar.vs@actuant.com | ||
| Contact 1 | KRISHNA KUMAR V.S. | ||
| Contact 2 | VARUN VIJAY RAO VIJAYENDRA RAO 230,5TH CROSS,2ND STAGE, 2ND BLOCK,RMV EXTENSION, BANGALORE PIN-560094 Phone/Email:9880977700 | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | america | Mode of transport | AIR |
| HScode | 84849000 | ||
| Product description | DC2222900K PUMP KIT 10 KSITranslation | ||
| Total value | 9 | Currency | USD |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 721.67 | Total price(INR) | 721.67 |
| Unit price USD (quantity) | 9.2096 | Total price(USD) | 9.21 |
| Tax(INR) | 200.1 | ||
-
3HS Code
-
16Times
-
25343.8Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 83026000 | Australia | - | Bangalore (INBLR5) | ||
| 20170921 | 83026000 | Australia | - | Bangalore (INBLR5) | ||
| 20170921 | 83026000 | Australia | - | Bangalore (INBLR5) | ||
| 20170921 | 83026000 | Australia | - | Bangalore (INBLR5) | ||
| 20171030 | 73141490 | Thailand | - | Bangalore (INBLR5) | ||
| 20170921 | 83026000 | Australia | - | Bangalore (INBLR5) | ||
| 20170921 | 83026000 | Australia | - | Bangalore (INBLR5) | ||
| 20171205 | 73141490 | Taiwan,China | - | Bangalore (INBLR5) | ||
| 20171205 | 73141990 | Taiwan,China | - | Bangalore (INBLR5) | ||
| 20170921 | 83026000 | Australia | - | Bangalore (INBLR5) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail