
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 104 item
HScode 22
Times 104
Amount 57318.07
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | JCB INDIA LIMITED ![]() |
||
| Importer code | 0588049468 | Importer city | NEW DELHI |
| Importer address | B-1/I-1, 2ND FLOOR MOHAN CO-OPERATIVE INDL.ESTATE,MATHURA ROAD,NEW DELHI,121004 | ||
| Importer phone | 0129-4299568 0129-4299000 | ||
| Importer Email | bhagwati.sharma@jcb | ||
| Contact 1 | ONKAR SINGH SUNAR | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | united kingdom | Mode of transport | AIR |
| HScode | 73079990 | ||
| Product description | 333/D9050 DOC/POC CLAMP ABI. (FOR EXCAVATOR & CAPTIVE USE)Translation | ||
| Total value | 19 | Currency | GBP |
| Quantity | 2 | Unit | PCS |
| Unit price(INR) | 1022.1 | Total price(INR) | 2044.2 |
| Unit price USD (quantity) | 13.0435 | Total price(USD) | 26.09 |
| Tax(INR) | 408.4 | ||
-
22HS Code
-
104Times
-
57318.07Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 94037000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 95069990 | China | - | Chennai Sea (INMAA1) | ||
| 20171118 | 94036000 | China | - | Chennai Sea (INMAA1) | ||
| 20171205 | 96170019 | China | - | Chennai Sea (INMAA1) | ||
| 20171205 | 91051900 | China | - | Chennai Sea (INMAA1) | ||
| 20171205 | 91051900 | China | - | Chennai Sea (INMAA1) | ||
| 20171205 | 91051900 | China | - | Chennai Sea (INMAA1) | ||
| 20171205 | 91051900 | China | - | Chennai Sea (INMAA1) | ||
| 20171205 | 91051900 | China | - | Chennai Sea (INMAA1) | ||
| 20171205 | 91051900 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail