
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 185 item
HScode 1
Times 185
Amount 20427.82
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | AMPHENOL INTERCONNECT INDIA PVT. LTD., ![]() |
||
| Importer code | 0388081554 | Importer city | PUNE, MAHARASHTRA. |
| Importer address | 105, BHOSARI INDUSTRIAL AREA,P. B. NO 1,,PUNE, MAHARASHTRA.,411026 | ||
| Importer phone | 56117330 | ||
| Importer Email | nbpawar@amphenol.in.com | ||
| Contact 1 | DR. MARTIN H LOEFFLER | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | france | Mode of transport | AIR |
| HScode | 85389000 | ||
| Product description | 190-030444-00 PRINTED CIRCUIT (PARTS FOR CONNECTORS)Translation | ||
| Total value | 698 | Currency | EUR |
| Quantity | 65 | Unit | PCS |
| Unit price(INR) | 874.91 | Total price(INR) | 56868.9 |
| Unit price USD (quantity) | 11.1652 | Total price(USD) | 725.73 |
| Tax(INR) | 10236.4 | ||
-
1HS Code
-
185Times
-
20427.82Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 98049000 | China | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail