
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 24 item
HScode 9
Times 24
Amount 65253.8
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | TURCK INDIA AUTOMATION PVT.LTD. ![]() |
||
| Importer code | 3106007303 | Importer city | CENTRE SENAPATI BAPAT RD. PUNE/MAH |
| Importer address | UNIT A 603/604, 6TH FLOOR, TRADE TOWER INTERNATIONAL CONVENTION,CENTRE SENAPATI BAPAT RD. PUNE/MAH,PIN-0 | ||
| Importer phone | 02030585782 | ||
| Importer Email | christian.pauli@turck.com | ||
| Contact 1 | MR. CHRISTIAN PAULI | ||
| Contact 2 | CHRISTIAN WOLF FRANCE WOLF MARKTWEG 3, WITTEN NRW 58453 GERMANY PIN-0 Phone/Email: | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 90329000 | ||
| Product description | MS27-R ZERO SPEED MONITOR 1-CHANNEL (PARTS FOR CONTROLLER)Translation | ||
| Total value | 1366 | Currency | EUR |
| Quantity | 10 | Unit | PCS |
| Unit price(INR) | 11130.27 | Total price(INR) | 111302.69 |
| Unit price USD (quantity) | 142.0391 | Total price(USD) | 1420.39 |
| Tax(INR) | 30869.8 | ||
-
9HS Code
-
24Times
-
65253.8Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 95030090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171116 | 83011000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171110 | 94055040 | China | - | Mumbai Sea (INBOM1) | ||
| 20171116 | 96151100 | China | - | Mumbai Sea (INBOM1) | ||
| 20171116 | 94051090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171118 | 94051090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171116 | 96151100 | China | - | Mumbai Sea (INBOM1) | ||
| 20170920 | 95030090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170920 | 85163100 | China | - | Mumbai Sea (INBOM1) | ||
| 20171116 | 83011000 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail