
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 67 item
HScode 7
Times 67
Amount 3443.62
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | THERMO FISHER SCIENTIFIC INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0300061374 | Importer city | HIGH WAY, SION(E) MUMBA,MAHARASHTRA |
| Importer address | GODREJ COLISEUM,101A-101-B,SOMAIYAHOSPITAL ROAD, OFF EASTERN EXPRESS,HIGH WAY, SION(E) MUMBA,MAHARASHTRA,400022 | ||
| Importer phone | 67162200, 67162244 | ||
| Importer Email | arvind.sonawane@thermofisher.com | ||
| Contact 1 | ARVIND RAGHUNATH SONAWANE | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | HYDERABAD ACC (INHYD4) |
| Origin | belgium | Mode of transport | AIR |
| HScode | 38220090 | ||
| Product description | K/2100/15 AQUALINE SOLVENT, FOR KARL FISCHER ANALYSISTranslation | ||
| Total value | 22 | Currency | USD |
| Quantity | 1 | Unit | LTR |
| Unit price(INR) | 1933.2 | Total price(INR) | 1933.2 |
| Unit price USD (quantity) | 24.6706 | Total price(USD) | 24.67 |
| Tax(INR) | 470.1 | ||
-
7HS Code
-
67Times
-
3443.62Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 39269099 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 48191090 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170920 | 74182020 | Taiwan,China | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail