
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 26 item
HScode 1
Times 26
Amount 479656.46
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | JYOTI SALES CORPORATION ![]() |
||
| Importer code | 0301039810 | Importer city | DISTRICT THANE MAHARASHTRA,MAHARAS |
| Importer address | B-9-2 PARASNATH COMPLEX,MANKOLI AN JUR ROAD BHIWANDI,DISTRICT THANE MAHARASHTRA,MAHARAS,PIN-421302 | ||
| Importer phone | 919619166347 | ||
| Importer Email | jsales.info@gmail.com | ||
| Contact 1 | SUSHIL KUMAR DALMIA | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | turkey | Mode of transport | AIR |
| HScode | 84129090 | ||
| Product description | HYDRAULIC AND PENUMATIC SEALING ELEMENTS 125X110X10 PU PNEUMATIC P A802-125 PU (20 NOS 0.7475 EUR PER UNIT)Translation | ||
| Total value | 15 | Currency | EUR |
| Quantity | 0.33 | Unit | KGS |
| Unit price(INR) | 4097.7 | Total price(INR) | 1352.24 |
| Unit price USD (quantity) | 52.2929 | Total price(USD) | 17.26 |
| Tax(INR) | 375 | ||
-
1HS Code
-
26Times
-
479656.46Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170919 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171008 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171008 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171013 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171025 | 76072090 | Indonesia | - | Kolkata Sea (INCCU1) | ||
| 20171205 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171205 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171013 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171013 | 76072090 | Thailand | - | Kolkata Sea (INCCU1) | ||
| 20171025 | 76072090 | Indonesia | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail