
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 60 item
HScode 13
Times 60
Amount 1479.27
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190920 | ||
| Importer | MARSHALLS ENTERPRISE INDIA PVT LTD ![]() |
||
| Importer code | 0310002338 | Importer city | MUMBAI |
| Importer address | 108, KAKAD UDYOG BHAVAN, OFF. L.J. ROAD, MAHIM WEST,MUMBAI,PIN-400016 | ||
| Importer phone | 40702121 | ||
| Importer Email | account@marshallpaper.com.&imports@marshalwallpaper.com | ||
| Contact 1 | MR. BALDEVKRISHNA SHARMA | ||
| Contact 2 | MR. KARAN B. SHARMA MR.BALDEVKRISHNAN SHARMA 8B,SHIVSAGAR ROAD, NO-5, SHIVAJI PARK, MUMBAI PIN-400016 Phone/Email: | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | italy | Mode of transport | AIR |
| HScode | 48142000 | ||
| Product description | VINYL WALL COVERING-1UU23712Translation | ||
| Total value | 57 | Currency | EUR |
| Quantity | 6 | Unit | NOS |
| Unit price(INR) | 1055.66 | Total price(INR) | 6333.94 |
| Unit price USD (quantity) | 13.4718 | Total price(USD) | 80.83 |
| Tax(INR) | 1962.2 | ||
-
13HS Code
-
60Times
-
1479.27Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170914 | 42022190 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 42029900 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 42034090 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 62082990 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 58042990 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 58042990 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 58042990 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 65020020 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 65020020 | China | - | Chennai Sea (INMAA1) | ||
| 20170914 | 65020020 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail