
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 23 item
HScode 1
Times 23
Amount 7163.12
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | SIVAKUMAR T S ![]() |
||
| Importer code | BOJPS8029D | Importer city | MADURAI,TAMIL NADU |
| Importer address | 23A, LAKSHMIPURAM 5TH STREET,PALAC E POST,MADURAI,TAMIL NADU,PIN-625001 | ||
| Importer phone | 919944050606 | ||
| Importer Email | mdutlss@yahoo.com | ||
| Contact 1 | SIVAKUMAR T S | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | america | Mode of transport | AIR |
| HScode | 85258090 | ||
| Product description | 9500-HD CAMERA PACKAGE-9740-HD CAMERA HOUSING WITH MOUNTINGBRACKET-9710-HD CAMERA-9745-POE INJECTOR WITH CORD-5452-CATTranslation | ||
| Total value | 1650 | Currency | USD |
| Quantity | 3 | Unit | NOS |
| Unit price(INR) | 40040 | Total price(INR) | 120120 |
| Unit price USD (quantity) | 510.9711 | Total price(USD) | 1532.91 |
| Tax(INR) | 37213.2 | ||
-
1HS Code
-
23Times
-
7163.12Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 94018000 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail