
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 131300
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | LULU INTERNATIONAL SHOPPING MALL PRIVATE LIMITED ![]() |
||
| Importer code | 1007011661 | Importer city | KOCHI, KERALA |
| Importer address | 50/2392, N. H. 17, EDAPPALLY,,KOCHI, KERALA,PIN-682024 | ||
| Importer phone | 0484 4058786 / 4059786 | ||
| Importer Email | lulukochi@luluindia.com | ||
| Contact 1 | YUSUF ALI..M.A | ||
| Contact 2 | ASHARAF ALI M.A. HAJI ABDUL KADER EMKE MANSION NO.2, P.O.NATTIKA, THRISSUR PIN-680566 Phone/Email:0487 2391919 | ||
| Loading port | NA | Destination port | COCHIN SEA (INCOK1) |
| Origin | china | Mode of transport | SEA |
| HScode | 42029900 | ||
| Product description | SLING BAG-ETSBGZ19-53-UNBRANDEDTranslation | ||
| Total value | 59 | Currency | USD |
| Quantity | 5 | Unit | PCS |
| Unit price(INR) | 859.53 | Total price(INR) | 4297.65 |
| Unit price USD (quantity) | 10.9689 | Total price(USD) | 54.84 |
| Tax(INR) | 1610.3 | ||
-
1HS Code
-
1Times
-
131300Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 84543010 | Taiwan,China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail