
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 14 item
HScode 5
Times 14
Amount 66624.96
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | DURR INDIA PVT., LTD., ![]() |
||
| Importer code | 0497012812 | Importer city | CHENNAI/TAMILNADU |
| Importer address | GROUND FLOOR,PRESTIGE POLYGON,471, ANNA SALAI,NANDANAM,,CHENNAI/TAMILNADU,PIN-600035 | ||
| Importer phone | 4323620/21-FAX-4323622 | ||
| Importer Email | dinbhat@giasmd01.,vsnl.net.in | ||
| Contact 1 | RALPH HEUWING | ||
| Contact 2 | MICHAEL BERGER JOACHIM BERGER C4 -II FLOOR BLOCK C MELROSE PARK SANDEEP ROAD,NEELANKARAI CHENNAI PIN-600041 Phone/Email:24323620 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 73181500 | ||
| Product description | SCREWED PLUG-IN CONNECTION/D22 G3/4INCH(M57380046)Translation | ||
| Total value | 67 | Currency | EUR |
| Quantity | 20 | Unit | PCS |
| Unit price(INR) | 275.36 | Total price(INR) | 5507.19 |
| Unit price USD (quantity) | 3.514 | Total price(USD) | 70.28 |
| Tax(INR) | 1706.1 | ||
-
5HS Code
-
14Times
-
66624.96Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 85234190 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 85235100 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) | ||
| 20170913 | 49111090 | Germany | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail