
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 11 item
HScode 3
Times 11
Amount 33635.35
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | IIGM PRIVATE LIMITED ![]() |
||
| Importer code | 0588087629 | Importer city | NEW DELHI |
| Importer address | B-112 OKHLA INDUSTRIAL AREAPHASE-I,,NEW DELHI,110020 | ||
| Importer phone | 011-26812189 | ||
| Importer Email | ligmdlh@iigm.in | ||
| Contact 1 | P K KHANNA | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ICD (INWFD6) |
| Origin | turkey | Mode of transport | ICD - SEA |
| HScode | 85381010 | ||
| Product description | 3011649 KXA 12504-B-X-1250 A-BOLT-ON-SPECIAL LENGHT-4W (X=1000, QTY=1) (IP65)(BUSBAR SYSTEMS WITH ACCESSORIES) (1M)Translation | ||
| Total value | 82 | Currency | USD |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 6061.45 | Total price(INR) | 6061.45 |
| Unit price USD (quantity) | 77.3533 | Total price(USD) | 77.35 |
| Tax(INR) | 1681.2 | ||
-
3HS Code
-
11Times
-
33635.35Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | 84191910 | China | - | Cochin Sea (INCOK1) | ||
| 20171219 | 84191920 | China | - | Cochin Sea (INCOK1) | ||
| 20170912 | 84191910 | China | - | Cochin Sea (INCOK1) | ||
| 20170912 | 84191910 | China | - | Cochin Sea (INCOK1) | ||
| 20171219 | 84191920 | China | - | Cochin Sea (INCOK1) | ||
| 20171219 | 84191920 | China | - | Cochin Sea (INCOK1) | ||
| 20171219 | 84191920 | China | - | Cochin Sea (INCOK1) | ||
| 20171219 | 84199090 | China | - | Cochin Sea (INCOK1) | ||
| 20170912 | 84191910 | China | - | Cochin Sea (INCOK1) | ||
| 20171219 | 84191920 | China | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail