
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 8 item
HScode 2
Times 8
Amount 1711538.99
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191221 | ||
| Importer | INDITEX TRENT RETAIL INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0509065597 | Importer city | HARYANA |
| Importer address | BUILDING -9A, 15THE FLOOR, DLF PHASE-3, GURGAON,HARYANA,PIN-122002 | ||
| Importer phone | 09717133055 | ||
| Importer Email | rajeshmi@itxtrading.com / | ||
| Contact 1 | VENKATESALU PALANISWAMY | ||
| Contact 2 | NOEL NAVAL TATA NAVAL HORMUSJI TATA WINDMERE CUFFE PARADE COLABA MUMBAI PIN-400005 Phone/Email: | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | china | Mode of transport | AIR |
| HScode | 62053000 | ||
| Product description | 6917/302-0 WOVEN SHIRT (ARTICLE FOR MAN OF COMP : 100%VISCOSE,(BRAND-ZARA)% (COO:MOROCCO)Translation | ||
| Total value | 13 | Currency | EUR |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 1013.95 | Total price(INR) | 1013.95 |
| Unit price USD (quantity) | 13.0194 | Total price(USD) | 13.02 |
| Tax(INR) | 348.8 | ||
-
2HS Code
-
8Times
-
1711538.99Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171211 | 74112900 | China | - | Kolkata Sea (INCCU1) | ||
| 20171211 | 74112900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170912 | 27011920 | South Africa | - | Paradeep Sea (INPRT1) | ||
| 20170912 | 27011920 | South Africa | - | Paradeep Sea (INPRT1) | ||
| 20170912 | 27011920 | South Africa | - | Paradeep Sea (INPRT1) | ||
| 20171211 | 74112900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170912 | 27011920 | South Africa | - | Paradeep Sea (INPRT1) | ||
| 20170912 | 27011920 | South Africa | - | Paradeep Sea (INPRT1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail