
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 26 item
HScode 3
Times 26
Amount 12928.66
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | PIOVAN INDIA PVT LTD ![]() |
||
| Importer code | 0309009278 | Importer city | MAHARASHTRA |
| Importer address | A-331, TTC INDUSTRIAL AREA MIDC MAHAPE, NAVI MUMBAI,MAHARASHTRA,PIN-400701 | ||
| Importer phone | 9820026153 | ||
| Importer Email | sales@piovaindia.com | ||
| Contact 1 | HARRY JAMES SLINN | ||
| Contact 2 | MAYUR PATEL MR. PATEL 2785 SKYMARK AVE.UNITN9, ONTARIO, L4W 4Y,,CANADA PIN-111111 Phone/Email:+19056298822 | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | italy | Mode of transport | AIR |
| HScode | 84779000 | ||
| Product description | LOAD CELL PC22 C3 10KG (2M CABLE) (4151867) (SPARE PART OF AUXILIARY EQUIPMENT FOR PLASTIC PROCESSING MACHINERY)Translation | ||
| Total value | 34 | Currency | EUR |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 3030.59 | Total price(INR) | 3030.59 |
| Unit price USD (quantity) | 38.6749 | Total price(USD) | 38.67 |
| Tax(INR) | 840.5 | ||
-
3HS Code
-
26Times
-
12928.66Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 85364900 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85365090 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85365090 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85365090 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85365090 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85364900 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85364900 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85365090 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85365090 | poland | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85364900 | poland | - | Kolkata Air (INCCU4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail