
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 15 item
HScode 4
Times 15
Amount 10105.01
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | ISUZU MOTORS INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0412027615 | Importer city | CHENNAI /TAMIL NADU |
| Importer address | PADMA COMPLEX, 3RD FLOOR, NO.467, ANNA SALAI, NANDANAM ,CHENNAI /TAMIL NADU,0 | ||
| Importer phone | 044-66111700 | ||
| Importer Email | raja.vinayagam@isuzumotorsindia.com | ||
| Contact 1 | TAKASHI KIKUCHI | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | japan | Mode of transport | AIR |
| HScode | 84099990 | ||
| Product description | P/NO 8979429800 (6 PCS) DESCRIPTION: PISTON;DIESEL EN (AUTOMOTIVE PARTS)Translation | ||
| Total value | 8250 | Currency | JPY |
| Quantity | 4.38 | Unit | KGS |
| Unit price(INR) | 1733.73 | Total price(INR) | 7593.73 |
| Unit price USD (quantity) | 22.125 | Total price(USD) | 96.91 |
| Tax(INR) | 3730.1 | ||
-
4HS Code
-
15Times
-
10105.01Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 85013119 | China | - | Patparganj ICD (INPPG6) | ||
| 20170927 | 84501900 | China | - | Patparganj ICD (INPPG6) | ||
| 20170927 | 84501900 | China | - | Patparganj ICD (INPPG6) | ||
| 20170927 | 85166000 | China | - | Patparganj ICD (INPPG6) | ||
| 20170927 | 84501900 | China | - | Patparganj ICD (INPPG6) | ||
| 20170911 | 85013119 | China | - | Patparganj ICD (INPPG6) | ||
| 20170911 | 85013119 | China | - | Patparganj ICD (INPPG6) | ||
| 20170911 | 85013119 | China | - | Patparganj ICD (INPPG6) | ||
| 20170927 | 85166000 | China | - | Patparganj ICD (INPPG6) | ||
| 20170911 | 85013119 | China | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail