
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 39 item
HScode 5
Times 39
Amount 90210.64
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | SHAKTHI DATA CABLES ![]() |
||
| Importer code | 2504000065 | Importer city | PONDICHERRY |
| Importer address | A-24,PIPDIC ELECTRONIC PARK, THIRUBUVANAI,,PONDICHERRY,PIN-605107 | ||
| Importer phone | 0413-2641993 | ||
| Importer Email | - | ||
| Contact 1 | P. PRAKASH CHAND | ||
| Contact 2 | MRS.SNEHALATHA W/O.P.PRAKASH CHAND NO.64, II-CROSS, MARIYAL NAGAR, REDDIYARPALAYAM, PONDICHERRY PIN-605010 Phone/Email:2641993 | ||
| Loading port | NA | Destination port | BANGALORE ICD (INWFD6) |
| Origin | china | Mode of transport | ICD - SEA |
| HScode | 85151900 | ||
| Product description | FULLY AUTOMATIC USB SOLDERING MACHINE SW01-H002-06Translation | ||
| Total value | 6866 | Currency | USD |
| Quantity | 2 | Unit | NOS |
| Unit price(INR) | 253238.4 | Total price(INR) | 506476.8 |
| Unit price USD (quantity) | 3231.7057 | Total price(USD) | 6463.41 |
| Tax(INR) | 140471.4 | ||
-
5HS Code
-
39Times
-
90210.64Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 39264019 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 96151900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 71179090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171018 | 70181020 | China | - | Mumbai Sea (INBOM1) | ||
| 20171018 | 71179090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171018 | 96151900 | China | - | Mumbai Sea (INBOM1) | ||
| 20171018 | 96151900 | China | - | Mumbai Sea (INBOM1) | ||
| 20171018 | 71179090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171114 | 39264049 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 70181020 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail