
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 149 item
HScode 24
Times 149
Amount 34019.69
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | SCHNEIDER ELECTRIC IT BUSINESSINDIAPVTLTD ![]() |
||
| Importer code | 0497002671 | Importer city | BANGALORE |
| Importer address | NO.187/3 & 188/3, JIGANI VILLAGE JIGANI HOBLI ANEKAL TALUK,BANGALORE,- | ||
| Importer phone | 080 27812070 | ||
| Importer Email | moorthy.krishna@schneider-electric.com, | ||
| Contact 1 | JAVED AHMAD | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ICD (INWFD6) |
| Origin | singapore | Mode of transport | ICD - SEA |
| HScode | 85322200 | ||
| Product description | (P/N:HUA39734) (B43456S9688M4 X2) SCREW TERMINALS 6800UF 400V ROHS COMPATIBLE (P/F MFG OF UPS)Translation | ||
| Total value | 6835 | Currency | USD |
| Quantity | 384 | Unit | PCS |
| Unit price(INR) | 1303.24 | Total price(INR) | 500445.95 |
| Unit price USD (quantity) | 16.6313 | Total price(USD) | 6386.45 |
| Tax(INR) | 0 | ||
-
24HS Code
-
149Times
-
34019.69Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 39264049 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 39264049 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 91052900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 91052900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 91052900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 91052900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 91052900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 94054090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 94054090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170911 | 94054090 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail