
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 35 item
HScode 20
Times 35
Amount 22516.2
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | ALIF TRADERS ![]() |
||
| Importer code | AWZPS5989F | Importer city | - |
| Importer address | -,-,- | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | - | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | KOLKATA SEA (INCCU1) |
| Origin | china | Mode of transport | SEA |
| HScode | 64031990 | ||
| Product description | PLASTIC LADY SLIPPER SIZE 36-40 (ASSORTED SIZE/ ART NO) (RSPBELOW RS.500/PRS)Translation | ||
| Total value | 21900 | Currency | USD |
| Quantity | 43800 | Unit | PRS |
| Unit price(INR) | 36.81 | Total price(INR) | 1612256.1 |
| Unit price USD (quantity) | 0.4698 | Total price(USD) | 20574.83 |
| Tax(INR) | 546151.7 | ||
-
20HS Code
-
35Times
-
22516.2Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 39172190 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 39231090 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 39269099 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 94032090 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 94037000 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 94037000 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 73239990 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 73239990 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 73239990 | United Arab Emirates | - | Cochin Sea (INCOK1) | ||
| 20170911 | 70139900 | United Arab Emirates | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail