
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 63 item
HScode 9
Times 63
Amount 11626.97
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | RENAULT NISSAN AUTOMOTIVE INDIA PVT. LTD. ![]() |
||
| Importer code | 0308018311 | Importer city | ANDHERI (E), MUMBAI, M.S. |
| Importer address | CHINTAMANI PLAZA, B WING 5TH FLR.,OFFICE NOS.524-6, ANDHERI KURLA RD.,ANDHERI (E), MUMBAI, M.S.,400099 | ||
| Importer phone | 26859007 | ||
| Importer Email | renault08nissan@rediffmail.com | ||
| Contact 1 | KO KIMURA | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | IRUNGATTUKOTTAI ICD (INILP6) |
| Origin | japan | Mode of transport | ICD - SEA |
| HScode | 90262000 | ||
| Product description | 407005ZH0A SEN UNIT-TIRE PRESS (ACTUAL USER)Translation | ||
| Total value | 23850 | Currency | USD |
| Quantity | 4500 | Unit | PCS |
| Unit price(INR) | 387.71 | Total price(INR) | 1744689.77 |
| Unit price USD (quantity) | 4.9478 | Total price(USD) | 22264.89 |
| Tax(INR) | 314044.2 | ||
-
9HS Code
-
63Times
-
11626.97Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170911 | 96110000 | Taiwan,China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail