
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 34 item
HScode 5
Times 34
Amount 6484118.56
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | GIFTS 2 GIFTS ![]() |
||
| Importer code | 0307038211 | Importer city | - |
| Importer address | -,-,- | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | - | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 84314990 | ||
| Product description | MIDDLE TOOTH FILE 8 SQUARE (5.00 PCS)Translation | ||
| Total value | 5 | Currency | USD |
| Quantity | 3.6 | Unit | KGS |
| Unit price(INR) | 101.11 | Total price(INR) | 363.98 |
| Unit price USD (quantity) | 1.2903 | Total price(USD) | 4.64 |
| Tax(INR) | 100.9 | ||
-
5HS Code
-
34Times
-
6484118.56Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 27101960 | - | - | Kandla Sea (INIXY1) | ||
| 20170925 | 27101960 | - | - | Kandla Sea (INIXY1) | ||
| 20171011 | 27101960 | South Korea | - | Kandla Sea (INIXY1) | ||
| 20170909 | 27079900 | United Arab Emirates | - | Mundra Sea (INMUN1) | ||
| 20171015 | 27101990 | United Arab Emirates | - | Mundra Sea (INMUN1) | ||
| 20171115 | 27101960 | Korea (South) (Republic) | - | Kandla Sea (INIXY1) | ||
| 20171121 | 27079900 | United Arab Emirates | - | Kandla Sea (INIXY1) | ||
| 20171017 | 27101960 | South Korea | - | Kandla Sea (INIXY1) | ||
| 20171216 | 27101960 | United Arab Emirates | - | Mumbai Sea (INBOM1) | ||
| 20171221 | 27101950 | Qatar | - | Mundra Sea (INMUN1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail