
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 12 item
HScode 2
Times 12
Amount 33887.3
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | PRECISION ELECTRONIC COMPONENT MFG CO ![]() |
||
| Importer code | 0988001047 | Importer city | HYDERABAD ,ANDHRA PRADESH |
| Importer address | B-51 ELECTRONIC COMPLEXKUSHAIGUDA,HYDERABAD ,ANDHRA PRADESH,500762 | ||
| Importer phone | 91-40-7120283/ 7126221 | ||
| Importer Email | sales@peccomponents.com,vrajiv@peccomponents.com | ||
| Contact 1 | RAJIV VENKATRAMAN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | HYDERABAD ACC (INHYD4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 75052200 | ||
| Product description | ISA CHROM 80 ( NICKEL ALLOY WIRE)Translation | ||
| Total value | 1425 | Currency | EUR |
| Quantity | 20.792 | Unit | KGS |
| Unit price(INR) | 5824.66 | Total price(INR) | 121106.43 |
| Unit price USD (quantity) | 74.3315 | Total price(USD) | 1545.5 |
| Tax(INR) | 21799.2 | ||
-
2HS Code
-
12Times
-
33887.3Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 09092190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 12099190 | Italy | - | Mundra Sea (INMUN1) | ||
| 20170909 | 12099190 | Italy | - | Mundra Sea (INMUN1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail