
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 11 item
HScode 4
Times 11
Amount 13600.46
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | NTN BEARING INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0412017822 | Importer city | CHENNAI/TAMILNADU. |
| Importer address | NO.86, POLYHOSE TOWERS, 2ND FLOOR, MOUNT ROAD, GUINDY,,CHENNAI/TAMILNADU.,PIN-600032 | ||
| Importer phone | 044-33707717 | ||
| Importer Email | kiyotaka_takeda@alb.nt.co.jp | ||
| Contact 1 | KIYOTAKA TAKEDA, | ||
| Contact 2 | YUTAKA TANIGAKI KIICHI TANIGAKI, FLAT NO.505, IVORY COURT-1, ESSEL TOWER, GURGAON/HARYANA PIN-122001 Phone/Email: | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | japan | Mode of transport | SEA |
| HScode | 84825011 | ||
| Product description | NU309 CYLINDRICAL ROLLER BEARING 3EA1 45 MM 0.86 KGTranslation | ||
| Total value | 7986 | Currency | JPY |
| Quantity | 6 | Unit | PCS |
| Unit price(INR) | 915.06 | Total price(INR) | 5490.37 |
| Unit price USD (quantity) | 11.6776 | Total price(USD) | 70.07 |
| Tax(INR) | 1088.1 | ||
-
4HS Code
-
11Times
-
13600.46Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 94038900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 94038900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 94038900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 94038900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 94038900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 39261099 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 40169100 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 87120010 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 94038900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 94038900 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail