
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 187 item
HScode 5
Times 187
Amount 224205.48
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | SAFILO INDIA PVT. LTD. ![]() |
||
| Importer code | 0301034800 | Importer city | NAVI MUMBAI, MAHARASHTRA |
| Importer address | RPT HOUSE (JAYSYNTH CENTRE) PLOT-6, SECTOR-24, TURBHE,,NAVI MUMBAI, MAHARASHTRA,PIN-400705 | ||
| Importer phone | 7634949fax7634945 | ||
| Importer Email | info@safiloindia.com | ||
| Contact 1 | JATIN RAJNIKANT SHAH | ||
| Contact 2 | DIEGO SALVADOR AUGUSTO VIA SALVO D ACQUISTO 28/4, NOVENTA PADOVA, ITALY PIN-111111 Phone/Email:00390496985311 | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | italy | Mode of transport | AIR |
| HScode | 90031900 | ||
| Product description | METAL OPTICAL FRAMES-CARRERA 8841/G CARRERATranslation | ||
| Total value | 3823 | Currency | INR |
| Quantity | 2 | Unit | PCS |
| Unit price(INR) | 1968.75 | Total price(INR) | 3937.5 |
| Unit price USD (quantity) | 25.1242 | Total price(USD) | 50.25 |
| Tax(INR) | 957.6 | ||
-
5HS Code
-
187Times
-
224205.48Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171023 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171023 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171023 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171023 | 85109000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171023 | 85109000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171023 | 85109000 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail