
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 16 item
HScode 2
Times 16
Amount 25971.47
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190921 | ||
| Importer | VIVEOLI RETAIL PRIVATE LIMITED ![]() |
||
| Importer code | 0415011086 | Importer city | T.NAGAR, CHENNAI, TAMILNADU. |
| Importer address | NO.9/4, ANANDAN STREET, NORTH USMAN ROAD,,T.NAGAR, CHENNAI, TAMILNADU.,PIN-600017 | ||
| Importer phone | 7200043210 | ||
| Importer Email | contact@shycart.com | ||
| Contact 1 | VIVEK RAJA S N M | ||
| Contact 2 | ARUL OLI ARULPITCHAI NARAYANAN NO.27 GANGAI ST, KALISHTHA COLONY BESANT NAGAR, CHENNAI PIN-600090 Phone/Email:9840633363 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | america | Mode of transport | AIR |
| HScode | 90251910 | ||
| Product description | VAGINAL DILATORSTranslation | ||
| Total value | 2250 | Currency | USD |
| Quantity | 50 | Unit | NOS |
| Unit price(INR) | 3285.55 | Total price(INR) | 164277.56 |
| Unit price USD (quantity) | 41.9286 | Total price(USD) | 2096.43 |
| Tax(INR) | 50893.3 | ||
-
2HS Code
-
16Times
-
25971.47Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170919 | 25301020 | Turkey | - | Kolkata Sea (INCCU1) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) | ||
| 20171115 | 73259999 | Spain | - | Kolkata Air (INCCU4) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) | ||
| 20170905 | 73259999 | India | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail