
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 45 item
HScode 7
Times 45
Amount 2012079.74
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | LOUIS VUITTON INDIA RETAIL PRIVATE LIMITED ![]() |
||
| Importer code | 0302060855 | Importer city | MUMBAI, MAHARASHTRA. |
| Importer address | OFFICE NO.2E,CALCOT HOUSE2ND FLOOR,8/10 TAMARIND LANE,FORT,MUMBAI, MAHARASHTRA.,400001 | ||
| Importer phone | 022-66642703 | ||
| Importer Email | a.raj@un.vuitton.com | ||
| Contact 1 | DAMIEN VERNET | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | singapore | Mode of transport | AIR |
| HScode | 90041000 | ||
| Product description | SUNGLASSES CLOCKWISE DARK GUN MNG W Z1019WTranslation | ||
| Total value | 36498 | Currency | INR |
| Quantity | 2 | Unit | NOS |
| Unit price(INR) | 18249.22 | Total price(INR) | 36498.44 |
| Unit price USD (quantity) | 232.8877 | Total price(USD) | 465.78 |
| Tax(INR) | 16044.8 | ||
-
7HS Code
-
45Times
-
2012079.74Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170909 | 72106100 | Japan | - | Chennai Sea (INMAA1) | ||
| 20170919 | 72107000 | - | - | JNPT Sea (INNSA1) | ||
| 20171010 | 72107000 | - | - | JNPT Sea (INNSA1) | ||
| 20171011 | 72105000 | - | - | Chennai Sea (INMAA1) | ||
| 20171011 | 72105000 | - | - | Chennai Sea (INMAA1) | ||
| 20171026 | 72101290 | Japan | - | Chennai Sea (INMAA1) | ||
| 20171026 | 72103090 | Japan | - | Chennai Sea (INMAA1) | ||
| 20171116 | 72105000 | Korea (South) (Republic) | - | Chennai Sea (INMAA1) | ||
| 20170909 | 72103090 | Japan | - | Chennai Sea (INMAA1) | ||
| 20170909 | 72106100 | Japan | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail