
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 30 item
HScode 8
Times 30
Amount 73885.79
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | CASIO INDIA CO. PRIVATE LIMITED ![]() |
||
| Importer code | 0595059660 | Importer city | NEW DELHI |
| Importer address | 217A, OKHLA INDUSTRIAL ESTATEPHASE-III,NEW DELHI,110020 | ||
| Importer phone | 011-41054330 | ||
| Importer Email | AMITN@CASIOINDIACOMPANY.COM | ||
| Contact 1 | MASAO NAKA | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | japan | Mode of transport | AIR |
| HScode | 85286200 | ||
| Product description | DATA PROJECTOR XJ-A257EJ (JP) BIS CERTIFICATE NO,CRS1059/R-41009768 DT.09/08/2018 VT 30/07/2020Translation | ||
| Total value | 260160 | Currency | INR |
| Quantity | 5 | Unit | PCS |
| Unit price(INR) | 53098.71 | Total price(INR) | 265493.53 |
| Unit price USD (quantity) | 677.62 | Total price(USD) | 3388.1 |
| Tax(INR) | 74338.2 | ||
-
8HS Code
-
30Times
-
73885.79Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85182100 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85183000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 91022100 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85177010 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85271300 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170905 | 85299090 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail