
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 42 item
HScode 3
Times 42
Amount 38792.12
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | KODYA IMPEX ![]() |
||
| Importer code | 3714001611 | Importer city | ROHAR, GANDHIDHAM (KUTCH) |
| Importer address | SHOP NO.A-242, KUTCH ARCADE BLDG. SURVEY NO.234/1 & 235, VILL. MITHI,ROHAR, GANDHIDHAM (KUTCH),PIN-370201 | ||
| Importer phone | 9825228065 | ||
| Importer Email | - | ||
| Contact 1 | RAVI KUMAR JAIN | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | MUNDRA SEA (INMUN1) |
| Origin | america | Mode of transport | SEA |
| HScode | 44071100 | ||
| Product description | SOUTHERN YELLOW PINE (DETAILS AS PER INV & PKG LIST) (6480 PCS) (PINUS TAEDA) KILN DRIED, HEAT TREATED LUMBERTranslation | ||
| Total value | 44746 | Currency | USD |
| Quantity | 218.274 | Unit | CBM |
| Unit price(INR) | 14411.5 | Total price(INR) | 3145655.75 |
| Unit price USD (quantity) | 183.9126 | Total price(USD) | 40143.33 |
| Tax(INR) | 974524.2 | ||
-
3HS Code
-
42Times
-
38792.12Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 73182300 | China | - | Chennai Sea (INMAA1) | ||
| 20171201 | 73182300 | Israel | - | Chennai Sea (INMAA1) | ||
| 20171201 | 73182300 | Israel | - | Chennai Sea (INMAA1) | ||
| 20171010 | 70193200 | Germany | - | Cochin Sea (INCOK1) | ||
| 20171010 | 70193200 | Germany | - | Cochin Sea (INCOK1) | ||
| 20171010 | 70193200 | Germany | - | Cochin Sea (INCOK1) | ||
| 20171010 | 70193200 | Germany | - | Cochin Sea (INCOK1) | ||
| 20171010 | 70193200 | Germany | - | Cochin Sea (INCOK1) | ||
| 20171010 | 70193200 | Germany | - | Cochin Sea (INCOK1) | ||
| 20171010 | 70193200 | Germany | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail