
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 7 item
HScode 1
Times 7
Amount 300301.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191029 | ||
| Importer | NSK BEARINGS INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0407029460 | Importer city | MYLAPORE, CHENNAI/TAMIL NADU |
| Importer address | 6TH FLOOR, BANNARI AMMAN TOWERS, NO.29, DR. RADHAKRISHNAN SALAI,,MYLAPORE, CHENNAI/TAMIL NADU,PIN-600004 | ||
| Importer phone | 044-28479600 | ||
| Importer Email | WWW.NSK.COM | ||
| Contact 1 | HIDEMICHI OKUDA | ||
| Contact 2 | AKITOSHI ICHII TOSHIO ICHII MLS APARTMENTS NEW NO.9 DR.B NARASIMHAN RD 2ND STREET T.NAGAR, CHENNAI PIN-600017 Phone/Email: | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | japan | Mode of transport | SEA |
| HScode | 84825012 | ||
| Product description | CYLINDRICAL ROLLER BEARINGS NJ313W *5Translation | ||
| Total value | 46132 | Currency | INR |
| Quantity | 30 | Unit | NOS |
| Unit price(INR) | 1537.75 | Total price(INR) | 46132.5 |
| Unit price USD (quantity) | 19.8681 | Total price(USD) | 596.04 |
| Tax(INR) | 12794.8 | ||
-
1HS Code
-
7Times
-
300301.7Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171020 | 72044900 | HongKong,China | - | Ludhiana ICD (INLUD6) | ||
| 20170904 | 72044900 | United Arab Emirates | - | Ludhiana ICD (INLUD6) | ||
| 20171018 | 72044900 | HongKong,China | - | Ludhiana ICD (INLUD6) | ||
| 20170904 | 72044900 | United Arab Emirates | - | Ludhiana ICD (INLUD6) | ||
| 20171018 | 72044900 | HongKong,China | - | Ludhiana ICD (INLUD6) | ||
| 20171020 | 72044900 | HongKong,China | - | Ludhiana ICD (INLUD6) | ||
| 20171102 | 72044900 | United Kingdom (Great Britain) | - | Ludhiana ICD (INLUD6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail